| HLP | High performance cartridge heater |
| HLPA | Automotive high-power cartridge heater |
| RP | High Performance Tubular Heater |
| ALW | Braking/Retardation Resistors |
| RHK | Tubular Heater |
| RKF | Flat Tubular Heater |
| RHR | Finned tubular heating element |
| EHK | Immersion Heater |
| HP | Nozzle heater |
| HPQ | Nozzle Heater Q-series |
| TE | Temperature sensors |
| HLPR | PTC-heating elements |
| FLC | Flat heating element |
| RKW | Railway point heaters |
| HRR | electrical air heater |
| HR | spiral heater |
| PMV | Lightly compacted cartridge heater |
| PMVA | Compacted heating element |
| PK | heating unit without metal casing |
High performance tubular cartridge heaters offer a high watt density at a low mass. They are used, where space is at a premium. RP/RPT type heaters are available with and without thermocouple.
| Possible voltages | 24 V up to 250 V |
| Power | max. 80 W / 100 mm length |
| Temperature resistance | up to max. 750°C |
| Possible cross-sections (in mm) | Ø 4 / Ø 3 / Ø 1,8 / Ø 1,3 5,5 x 3,9 / 3,2 x 3,2 / 2,5 x 4 / 2,2 x 4,3 / 1,8 x 3,2 / 1,4 x 2,3 |
In the plastics industry for the heating of nozzles and hotrunner systems. Generally applied where space is restricted.